| Management number | 228545817 | Release Date | 2026/05/31 | List Price | $17.99 | Model Number | 228545817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 515 kids' shoe is a modern classic that's perfect for everyday wear. Built with a heavy-duty rubber outsole designed to withstand running, jumping, and playing, this durable sneaker provides reliable traction on any surface. The adjustable lace closure offers a secure, customized fit, while comfortable cushioning keeps young feet supported all day long. Available in classic stylish colors that pair perfectly with any outfit.

| UPC | 198686729404 |
|---|---|
| ASIN | B0DJTV9FT6 |
| Brand | New Balance |
| Color | Dream State/Monarch Burgundy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 515 V1 Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 515 V1 Lace-up |
| Item Weight | 1.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GC515WN |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam, Rubber, Synthetic |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Durable Rubber Outsole, Adjustable Lace Closure |
| Insole Cushioning | Standard Comfortable Material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GC515WN |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form